Class/Bell Schedule
Normal Daily Schedule
Hour | Start | End | Total Minutes |
---|---|---|---|
1st Hour | 8:00 | 9:30 | 90 |
2nd Hour | 9:36 | 11:04 | 88 |
MS Lunch | 11:04 | 11:34 | 30 |
HS 3rd Hour | 11:10 | 12:38 | 88 |
MS 3rd Hour | 11:40 | 1:08 | 88 |
HS Lunch | 13:38 | 1:08 | 30 |
4th Hour | 1:14 | 2:42 | 88 |
Homecoming Schedule
September 13, 2024
1:20 pm Dismissal
Hour | Start | End | Total Minutes |
---|---|---|---|
1st Hour | 8:00 | 8:52 | 52 |
2nd Hour | 8:58 | 9:50 | 52 |
MS Lunch | 9:50 | 10:20 | 30 |
HS 3rd Hour | 9:56 | 10:48 | 52 |
MS 3rd Hour | 10:26 | 11:18 | 52 |
HS Lunch | 10:48 | 11:18 | 30 |
4th Hour | 11:24 | 12:16 | 52 |
Assembly | 12:20 | 1:20 | 60 |
Two Hour Delay 10:00 am Report
Hour | Start | End | Total Minutes |
---|---|---|---|
1st Hour | 10:00 | 11:00 | 60 |
MS Lunch | 11:00 | 11:30 | 30 |
HS 2nd Hour | 11:06 | 12:04 | 58 |
MS 2nd Hour | 11:36 | 12:34 | 58 |
HS Lunch | 12:04 | 13:34 | 30 |
3rd Hour | 12:40 | 1:38 | 58 |
4th Hour | 1:44 | 2:42 | 58 |
Conference Schedule
November 7, 2024
11:20 am Dismissal
Hour | Start | End | Total Minutes |
---|---|---|---|
1st Hour | 8:00 | 8:47 | 47 |
2nd Hour | 8:53 | 9:38 | 45 |
3rd Hour | 9:44 | 10:29 | 45 |
4th Hour | 10:35 | 11:20 | 45 |